Menu Close
7.665 €
DIGITAL INPUTS
| S/PDIF | 24bit 44.1-192k PCM , DoP DSD64 |
| AES/EBU | 24bit 44.1-192k PCM, DoP DSD64 |
| USB | 32bit 44.1-384k PCM, DSD64-512 |
| HD-Link1 (LVDS) | 32bit 44.1-384k PCM, DSD64-512 |
| HD-Link2 (LVDS) | 32bit 44.1-384k PCM, DSD64-512 |
OUTPUTS (Wavedream Edition)
| THD+N (at – 6dB): | 0.003% or -90 dB |
| S/N ratio (0 dB): | 122 dB |
| Dynamic range: | 122 dB |
| Output impedance: | 0.5 ohms |
| Max. voltage: | 6.6Vpp(SE); 13.2Vpp(XLR) |
OUTPUTS (Wavedream Signature)
| THD+N (at -6db): | 0.0008% or -102 dB |
| S/N ratio (0 dB): | 132 dB |
| Dynamic range: | 132 dB |
| Output impedance: | 0.5 ohms |
| Max. voltage: | 10Vpp(SE); 20Vpp(XLR) |
| High-frequency asynchronous capture digital inputs: | 560MHz sampling |
| Memory-based PLL, digital domain only: | 300 fS jitter |
| Custom digital filters: | linear, minimum and hybrid phase, 16x |
| Filter type: (advanced convolution) | Parks-McClellan, 4820 taps |
| Mathematical precision: | 68 bit INTEGER |
| Stopband attenuation: | – 145 dB |
| Passband ripple: | 0,0001 dB |
| Dither: | Triangular shaped distribution |
| Volume control: | custom multiplier array, 256 steps, 0.5 dB step |
| 128×64 yellow oled display, dimmable in 8 steps |
| 4 control switches |
| IR remote control |
| Firmware upgrade via usb |
| Dimensions: 440 x 360 x 90 mm |
| Weight (net): 7.8 Kg |